











Property Attributes
- MLS#127288
- TypeSingle Family
- CountyMONTGOMERY
- CityMontgomery City
- Zip63361
- Style1 Story,Ranch
- Year Built1959
- Taxes450
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage715
Listing Provided Courtesy Of:
RE/MAX ON THE MOVE
Data Source:
Heart Of Missouri Board Of REALTORS
Property Description
Come check out this charming 2 bedroom, 1 bath home! Great investment opportunity, first home or retirement home. Call today to schedule a showing!!!
Elementary School | Middle School | High School |
---|---|---|
Montgomery City Elementary School | Montgomery City Middle School | Montgomery Co High School |
Price History | |
---|---|
4/7/2021 | Listed $70,000 |
General Features
Agreement Type | Exclsv Right to Sell |
---|---|
Appliances | Dishwasher, Disposal |
City | Montgomery City |
Cooling | Central |
County | Montgomery |
Directions | Form Highway 19, east on Bell Street, south on Wentz. Property is on the left. |
Elementary School | Montgomery City |
Exterior Features | Garden, Landscaped, Storage Shed, Thermal-pane Windows |
Garage | None |
Heating | Electric |
High School | Montgomery Co |
Home Warranty | No |
In City Limits | Yes |
Interior Features | Main Level Laundry, Security System, Window Coverings All |
Legal Description | EXACT LEGAL DESCRIPTION TO GOVERN |
Listingmembername | Lori Ingrum |
Listingofficephone | (573) 581-8282 |
Middle School | Montgomery City |
Property Type | A |
Restrictions | No |
Roof | Shingle |
Rooms | Bedroom, Dining Room, Laundry, Living Room |
Sewer | Public Sewer |
Status | Active |
Street Name | Wentz |
Style | 1 Story, Ranch |
Tax Year | 2020 |
Water | City |
Water Heater | Electric |
Will Sell | Cash, Conventional, FHA, USDA, VA |
Year Built | 1959 |
Zoning | R-1 |
Interior Features
Basement | No |
---|---|
Basement Features | Slab |
Bath 1 | Full Incl Shower |
Living Area | 715.00 |
Rooms: Dining Room Level | First |
Rooms: Living Room Level | First |
Sqft Source | County Records |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Full Baths | 1 |
Total Rooms | 5 |
Exterior Features
Exterior | Vinyl |
---|---|
Mls Identifier | 20080108202601326404000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool