


























Property Attributes
- MLS#127286
- TypeSingle Family
- CountyAUDRAIN
- CityMexico
- Zip65265
- Style1 Story,Ranch
- Year Built1955
- Taxes609
- Price$ 79,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1080
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
CENTURY 21 PEAK, MARKING & ASSOCIATES, INC.
Data Source:
Heart Of Missouri Board Of REALTORS
Property Description
Are you looking for your first home to renovate and make your own? This home has more space than it appears from the outside, and you can make it your own. Original built in cabinets can be found in the living room, and you will enjoy the dining room that connects to a large covered porch. Downstairs is an original hang out with wet bar and space to lounge. Call to check out all the features this home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Eugene Field Elementary School | Mexico Middle School | Mexico HS |
Price History | |
---|---|
4/6/2021 | Listed $79,000 |
General Features
Agreement Type | Exclsv Right to Sell |
---|---|
Appliances | Disposal, Oven, Refrigerator |
City | Mexico |
Cooling | 1 Unit, Central |
County | Audrain |
Directions | Take Boulevard to Ozark Place, turn right and the house will be on your left. |
Elementary School | Eugene Field |
Exterior Features | Concrete Parking, Front/Back Porch |
Garage | 1 Car, Attached, Basement |
Heating | Forced Air, Gas |
High School | Mexico HS |
Home Warranty | No |
In City Limits | Yes |
Interior Features | Attic Fan, Ceiling Fan, Drywall, Fireplace Gas, High Speed Internet, Paneling, Wallpaper, Wet Bar |
Legal Description | ROCK SPRINGS ADDN (60X120) LOT 36 |
Listingmembername | Ashley Kendrick |
Listingofficephone | (573) 581-1363 |
Middle School | Mexico |
Property Type | A |
Restrictions | No |
Roof | Metal |
Rooms | Bathroom, Bedroom, Breakfast Nook, Dining Room, Encl Porch, Kitchen, Living Room |
Sewer | Public Sewer |
Status | Active |
Street Name | Ozark |
Style | 1 Story, Ranch |
Tax Year | 2020 |
Water | City |
Water Heater | Gas |
Will Sell | Cash, Conventional, FHA, USDA, VA |
Year Built | 1955 |
Zoning | R-1 |
Interior Features
Basement | Yes |
---|---|
Basement Features | Block, Concrete, Full, Inside Entrance, Outside Entrance |
Bath 1 | Full |
Bath 2 | 1/4 |
Living Area | 1080.00 |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Sqft Source | County Records |
Street Suffix | Place |
Total 1/4 Baths | 1 |
Total Bathrooms | 1.25 |
Total Bedrooms | 3 |
Total Full Baths | 1 |
Total Rooms | 9 |
Exterior Features
Exterior | Stone |
---|---|
Lot Size | 60x120 |
Mls Identifier | 20080108202601326404000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool