
















Property Attributes
- MLS#127218
- TypeSingle Family
- CountyCALLAWAY
- CityFulton
- Zip65251
- Style1 Story,Ranch
- Year Built1967
- Taxes750
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
WOLFE AUCTION & REALTY,LLC
Data Source:
Heart Of Missouri Board Of REALTORS
Property Description
This 2 bedroom, 2 bath home in a great central location close to downtown features: large room sizes, hardwoods under carpet, large eat-in kitchen, all appliances convey with washer and dryer too, full basement, partially finished with a bath, paved driveway, 2 car detached garage with concrete floor and electric, storage area and so much more. All information to be verified by Buyer.
Elementary School | Middle School | High School |
---|---|---|
Fulton Elementary School | Fulton Middle School | Fulton High School |
Price History | |
---|---|
3/4/2021 | Listed $119,000 |
General Features
Agreement Type | Exclsv Right to Sell |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
City | Fulton |
Cooling | 1 Unit |
County | Callaway |
Directions | Westminster to West on Northwest Street, home on Right. Watch for Signs |
Elementary School | Fulton |
Exterior Features | Concrete Parking, Front/Back Porch, Landscaped, Large Trees, Other, Patio |
Garage | 2 Car, Detached, Opener |
Heating | Forced Air, Gas |
High School | Fulton |
Home Warranty | No |
In City Limits | Yes |
Interior Features | Ceiling Fan, Eat-in-Kitchen, High Speed Internet, Other, Plaster, Walk-in Shower, Window Coverings All |
Legal Description | Lot 6 Blk A-90 Ncp |
Listingmembername | Suzanna Wolfe |
Listingofficephone | (573) 592-1939 |
Middle School | Fulton |
Property Type | A |
Restrictions | No |
Roof | Shingle |
Rooms | Bathroom, Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Status | Active |
Style | 1 Story, Ranch |
Subdivision | N/A |
Tax Year | 2020 |
Water | City |
Water Heater | Gas |
Will Sell | Cash, Conventional, FHA, USDA, VA |
Year Built | 1967 |
Zoning | R-1 |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Inside Entrance, Partially Finished, Poured Concrete |
Bath 1 | Full Incl Shower |
Bath 2 | 3/4 |
Living Area | 1530.00 |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Sqft Source | County Records |
Total 3/4 Baths | 1 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Full Baths | 1 |
Total Rooms | 4 |
Exterior Features
Exterior | Brick |
---|---|
Lot Size | 50x142 |
Mls Identifier | 20080108202601326404000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool