



























































































Property Attributes
- MLS#126875
- TypeSingle Family
- CountyAUDRAIN
- CityMexico
- Zip65265
- StyleRanch
- Year Built1957
- Taxes2850
- Price$ 229,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3916
Listing Provided Courtesy Of:
RE/MAX ON THE MOVE
Data Source:
Heart Of Missouri Board Of REALTORS
Property Description
New Price!!! This new price is in concertation of updates that are needed. This home is perfect for entertaining on the inside and out! Large room, large windows, large kitchen, large yard. Homes foundation has been stabilized but needs the floor coverings replace. Plenty of equity in this home to make the needed upgrades. This is one to check out
Elementary School | Middle School | High School |
---|---|---|
Eugene Field Elementary School | Mexico Middle School | Mexico HS |
Price History | |
---|---|
10/5/2020 | Listed $269,900 |
4/8/2021 | 15% - $229,900 |
General Features
Agreement Type | Exclsv Right to Sell |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Refrigerator, Wall Oven |
Auction | No |
City | Mexico |
Cooling | Central |
County | Audrain |
Directions | From S. Clark turn East on Branchwood. Home is on the right. |
Elementary School | Eugene Field |
Exterior Features | Concrete Parking, Landscaped, Large Trees, Patio, Storage Shed |
Garage | 2 Car, Attached, Opener |
Heating | Forced Air, Gas |
High School | Mexico HS |
Home Warranty | No |
In City Limits | Yes |
Interior Features | Fireplace Gas, Fireplace Wood, High Speed Internet, Main Level Laundry, Main Level Mstr Bdrm, Walk-in Closet, Walk-in Shower, Wet Bar |
Legal Description | Exact Legal to Govern |
Listingmembername | Tamra Gibbons |
Listingofficephone | (573) 581-8282 |
Middle School | Mexico |
Property Type | A |
Restrictions | Yes |
Roof | Shingle |
Rooms | Dining Room, Family Room, Kitchen, Living Room, Other, Utility Room |
Sewer | City, Public Sewer |
Status | Active |
Street Name | Branchwood |
Style | Ranch |
Tax Year | 2020 |
Water | City |
Will Sell | Cash, Conventional, FHA, USDA, VA |
Year Built | 1957 |
Zoning | R-1 |
Interior Features
Basement | Yes |
---|---|
Basement Features | Finished, Partial, Walk-Up |
Living Area | 3916.00 |
Rooms: Dining Room Level | First |
Rooms: Family Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Other Level | First |
Rooms: Utility Room Level | First |
Sqft Source | County Records |
Street Suffix | Road |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Exterior Features
Exterior | Brick |
---|---|
Lot Size | 218.9x183.5 IRR |
Mls Identifier | 20080108202601326404000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool